Term | Definition |
---|---|
Service | The video streaming service which is offered to Subscribers by the Operator |
Operator | The provider of certain video streaming services |
Account | A unique identifier for a subscriber who has paid for a subscription. |
Credentials | A username and password combination, or other authentication information, which is linked to an Account and is required to access the Service. |
Subscriber | Users accessing the service through Account Credentials. |
Household (HH) | A set of devices linked to an Account based on some attributes* which are used for Viewing Sessions on a regular basis. |
Honest | A paying subscriber of the service who is not sharing their account credentials. |
Sharer | A paying subscriber of the service who is sharing their account credentials with the Borrower. |
Borrower | Non-paying subscribers using the sharer’s credentials to access the service. |
Suspect | A potential sharer of the service where CSFEye is not certain if this subscriber is a sharer. |
Active Account | An Account that has had at least one Viewing Session in the previous two (2) calendar months. |
Viewing Session | A single instance of a configurable minimum duration (typically 1 minute) in which an Account has been used to access the Service. |
Excess Viewing | The duration of additional Viewing Sessions which is calculated as the difference between (a) the duration of Viewing Sessions of a sharer Account and (b) the average duration of Viewing Sessions of a typical honest Account. |
Score | Score represent the level of sharing - it is a metric that takes into account the duration of viewing, the number of HHs found and number of devices. Score will change as per account behaviours over time. |
Normal Account Activity (NAA) | Represent the viewing duration of Honest accounts |
Likely To Convert | Likely to convert is a tag we use if at least 2 HHs in the same account exhibiting similar or above typical viewing activity that we associate with normal accounts (NAA). |
*The definition and usage of attributes to create a household based on viewing behaviour is proprietary to Synamedia CSFEye.